HBL or UBL: which saves more?
HBL and UBL both list 117 restaurants and cafés; 99 have a stated cap from each bank. On a Rs 5,000 bill there, HBL's best card saves more at 38, UBL's at 15, with 46 ties. Overall, HBL wins more often. At the rest a cap is missing, so no winner is named.
Coverage is a separate question. HBL lists offers at more places overall (408 against 368). A bank that wins on shared restaurants can still be the weaker choice if it is not listed where you actually eat. These figures compare each bank's best card; your own card may be a lower tier with a smaller cap.
Pick a restaurant in your city to compare your own cards on your bill.
Try your own bill in the discount calculator →
Side by side
| Measure | HBL | UBL |
|---|---|---|
| Active offers | 1,031 | 711 |
| Places with offers | 408 | 368 |
| Restaurants and cafés | 286 | 230 |
| Restaurants with a calculable saving | 228 | 214 |
| Offers with a stated cap | 78% | 79% |
| Median best saving, Rs 5,000 restaurant bill | Rs 1,500 | Rs 1,500 |
| Debit cards listed (places) | 13 (408) | 13 (367) |
| Credit cards listed (places) | 4 (407) | 3 (345) |
Cap coverage matters as much as the cap itself: an offer without a stated cap cannot be turned into a rupee estimate, so a bank with higher coverage gives you more certainty before you pay. UBL states a cap on a larger share of its offers.
Restaurants both HBL and UBL list
For each shared restaurant or café, the highest calculable saving from any of the bank's cards on a Rs 5,000 bill. “Not calculable” means no card from that bank has both a fixed rate and a stated cap there. Showing the 25 places with the largest savings.
| Place | HBL best card | UBL best card | Saves more |
|---|---|---|---|
| Angeethi | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Bagh - The Family Restaurant | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Bar.B.Q Tonight | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Bistro Rozana - Marriott Karachi | Rs 2,000 · 40% · HBL World Elite Debit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Bohat Aala Restaurant | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Bukhara | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Bundu Khan Restaurant | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Cafe Aylanto | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Cafe Flo | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Cafe Latte | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Cafe Zouk | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Chandni | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Cocochan | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Colette By Xander's | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Cosa Nostra | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Don Corrado | Rs 1,500 · 30% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | UBL |
| Dumpukht | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Dunkin | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Eggspectation Restaurant Cafe | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| English Tea House | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Espresso | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Evergreen | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Level |
| Freddy's Cafe | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Ghalib Restaurant | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
| Grains & Greens | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | HBL |
By city
Restaurant and café coverage in the four cities where the two banks list the most places together.
Linked numbers open that bank's page for the city, with its places and cards there.
Best HBL and UBL cards for restaurants
The top three cards from each bank, ranked by median saving on a Rs 5,000 restaurant or café bill (at least ten calculable places).
HBL
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | HBL Visa Infinite Credit Card | Credit | Rs 1,500 | Rs 3,000 | 219 / 265 |
| 2 | HBL World Elite Debit Card | Debit | Rs 1,375 | Rs 2,500 | 226 / 286 |
| 3 | HBL Platinum Credit Card | Credit | Rs 1,250 | Rs 2,500 | 219 / 282 |
UBL
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | UBL Visa Infinite Debit Card | Debit | Rs 1,500 | Rs 3,000 | 214 / 230 |
| 2 | UBL Mastercard Signature Debit Card | Debit | Rs 1,500 | Rs 3,000 | 213 / 229 |
| 3 | UBL Visa Platinum Credit Card | Credit | Rs 1,250 | Rs 2,500 | 207 / 223 |
Both banks list credit and debit cards; credit cards cover 407 places for HBL and 345 for UBL. See the debit card ranking and the credit card ranking for every bank.
How this comparison works
We use each bank's highest calculable saving at each place, from any of its cards, on one Rs 5,000 bill: the smaller of bill × rate and the card's stated cap. “Up to” rates and offers without a stated cap are never turned into rupees, and a winner is only named where both banks have a calculable figure. Coverage counts distinct places with an active offer. Days, branches, minimum spend and order type can still rule an offer out on a given visit. How bank discounts work.
Other comparisons: HBL vs Meezan, HBL vs Bank Alfalah, Meezan vs Bank Alfalah, UBL vs MCB, Standard Chartered vs HBL.