HBL or Bank Alfalah: which saves more?
HBL and Bank Alfalah both list 100 restaurants and cafés; 89 have a stated cap from each bank. On a Rs 5,000 bill there, HBL's best card saves more at 27, Bank Alfalah's at 53, with 9 ties. Overall, Bank Alfalah wins more often. At the rest a cap is missing, so no winner is named.
Coverage is a separate question. HBL lists offers at more places overall (408 against 312). A bank that wins on shared restaurants can still be the weaker choice if it is not listed where you actually eat. These figures compare each bank's best card; your own card may be a lower tier with a smaller cap.
Pick a restaurant in your city to compare your own cards on your bill.
Try your own bill in the discount calculator →
Side by side
| Measure | HBL | Bank Alfalah |
|---|---|---|
| Active offers | 1,031 | 628 |
| Places with offers | 408 | 312 |
| Restaurants and cafés | 286 | 201 |
| Restaurants with a calculable saving | 228 | 196 |
| Offers with a stated cap | 78% | 86% |
| Median best saving, Rs 5,000 restaurant bill | Rs 1,500 | Rs 1,500 |
| Debit cards listed (places) | 13 (408) | 17 (312) |
| Credit cards listed (places) | 4 (407) | 10 (311) |
Cap coverage matters as much as the cap itself: an offer without a stated cap cannot be turned into a rupee estimate, so a bank with higher coverage gives you more certainty before you pay. Bank Alfalah states a cap on a larger share of its offers.
Restaurants both HBL and Bank Alfalah list
For each shared restaurant or café, the highest calculable saving from any of the bank's cards on a Rs 5,000 bill. “Not calculable” means no card from that bank has both a fixed rate and a stated cap there. Showing the 25 places with the largest savings.
| Place | HBL best card | Bank Alfalah best card | Saves more |
|---|---|---|---|
| Bar.B.Q Tonight | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Boulangerie | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Cafe Aylanto | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Cafe Brié | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Cafe Flo | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| ChinaTown - Lahore | Not calculable | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | No winner named |
| Colette By Xander's | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Cosa Nostra | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Cote Rotie | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Eggspectation Restaurant Cafe | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Evergreen | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Fuchsia | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Golden Castle | Rs 1,000 · 20% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Ideas Cafe | Rs 1,250 · 25% · HBL Platinum Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Jade Cafe | Rs 1,250 · 25% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Kai - Nikkei Cuisine | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Kolachi Restaurant | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Koru Restaurant | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Loafology Bakery & Cafe | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Mandarin Kitchen | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Marigold Restaurant | Rs 1,250 · 25% · HBL Platinum Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Okra | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Paola's Cosa Nostra | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| PAUL Pakistan | Rs 1,000 · 20% · HBL Platinum Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Rinas kitchenette | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
By city
Restaurant and café coverage in the four cities where the two banks list the most places together.
Linked numbers open that bank's page for the city, with its places and cards there.
Best HBL and Bank Alfalah cards for restaurants
The top three cards from each bank, ranked by median saving on a Rs 5,000 restaurant or café bill (at least ten calculable places).
HBL
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | HBL Visa Infinite Credit Card | Credit | Rs 1,500 | Rs 3,000 | 219 / 265 |
| 2 | HBL World Elite Debit Card | Debit | Rs 1,375 | Rs 2,500 | 226 / 286 |
| 3 | HBL Platinum Credit Card | Credit | Rs 1,250 | Rs 2,500 | 219 / 282 |
Bank Alfalah
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | Bank Alfalah Islamic Premier Visa Infinite Debit Card | Debit | Rs 1,500 | Rs 3,000 | 184 / 189 |
| 2 | Bank Alfalah Premier Visa Infinite Credit Card | Credit | Rs 1,500 | Rs 3,000 | 184 / 189 |
| 3 | Bank Alfalah Premier Visa Infinite Debit Card | Debit | Rs 1,500 | Rs 3,000 | 183 / 188 |
Both banks list credit and debit cards; credit cards cover 407 places for HBL and 311 for Bank Alfalah. See the debit card ranking and the credit card ranking for every bank.
How this comparison works
We use each bank's highest calculable saving at each place, from any of its cards, on one Rs 5,000 bill: the smaller of bill × rate and the card's stated cap. “Up to” rates and offers without a stated cap are never turned into rupees, and a winner is only named where both banks have a calculable figure. Coverage counts distinct places with an active offer. Days, branches, minimum spend and order type can still rule an offer out on a given visit. How bank discounts work.
Other comparisons: HBL vs Meezan, Meezan vs Bank Alfalah, HBL vs UBL, UBL vs MCB, Standard Chartered vs HBL.