HBL offers at 110 places in Islamabad
HBL card offers are listed at 110 of the 591 places with any card offer in Islamabad, across 17 card products. At 92 of them at least one card has a fixed rate and a stated cap, so the saving can be estimated before you pay. The largest estimate on a Rs 5,000 bill is Rs 2,000 at 1969 & Time Goes On, with a 40% offer on the HBL Visa Infinite Credit Card.
A city listing does not prove every branch participates. Check the day, exact card, cap and branch before ordering. Compare all HBL offers or every bank in Islamabad.
Where HBL cards save the most in Islamabad
The highest estimated saving on one Rs 5,000 bill at each place, from any HBL card with a fixed rate and a stated cap. Your own card may have a smaller cap.
| Place | Category | Saving on Rs 5,000 | Card |
|---|---|---|---|
| 1969 & Time Goes On | Restaurant | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| Bar.B.Q Tonight | Restaurant | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| Bundu Khan Restaurant | Restaurant | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| Chashni | Restaurant | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| Dahlia Nursery Cafe | Café & dessert | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| Dunkin | Restaurant | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| Eggspectation Restaurant Cafe | Café & dessert | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| English Tea House | Café & dessert | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| Fuoco | Restaurant | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| Gaia Japanese Fusion | Restaurant | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| GreenO Juice Bars | Café & dessert | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
| Jason's Steak House | Restaurant | Rs 2,000 (40%) | HBL Visa Infinite Credit Card |
HBL cards in Islamabad
Places is the number of Islamabad places listing an offer for that card. The cap range is the lowest to highest stated cap across its offers here; the median is the middle estimated saving on Rs 5,000 across places where it can be calculated.
| Card | Type | Places | Best fixed rate | Stated caps | Median on Rs 5,000 |
|---|---|---|---|---|---|
| HBL World Elite Debit Card | Debit | 110 | 50% | Rs 300 to Rs 250,000 | Rs 1,250 (91) |
| HBL Platinum Credit Card | Credit | 107 | 50% | Rs 300 to Rs 250,000 | Rs 1,000 (87) |
| HBL World Business Debit Card | Debit | 101 | 50% | Rs 300 to Rs 250,000 | Rs 1,000 (80) |
| HBL World Debit Card | Debit | 101 | 50% | Rs 300 to Rs 250,000 | Rs 1,000 (80) |
| HBL Visa Infinite Credit Card | Credit | 100 | 50% | Rs 300 to Rs 30,000 | Rs 1,250 (87) |
| HBL Gold Credit Card | Credit | 78 | 50% | Rs 300 to Rs 250,000 | Rs 750 (57) |
| HBL Titanium Debit Card | Debit | 77 | 50% | Rs 300 to Rs 250,000 | Rs 750 (56) |
| HBL Gold Debit Card | Debit | 76 | 50% | Rs 200 to Rs 250,000 | Rs 750 (56) |
| HBL Classic Business Debit Card | Debit | 42 | 50% | Rs 300 to Rs 5,000 | Rs 750 (25) |
| HBL Green Credit Card | Credit | 41 | 50% | Rs 300 to Rs 5,000 | Rs 750 (24) |
| HBL Nisa Debit Card | Debit | 40 | 50% | Rs 300 to Rs 5,000 | Rs 750 (23) |
| HBL Debit Card | Debit | 39 | 50% | Rs 300 to Rs 5,000 | Rs 750 (22) |
| HBL UPI & PayPak Co-Badge Debit Card | Debit | 18 | 20% | Rs 1,100 to Rs 5,000 | Rs 750 (12) |
| HBL Konnect Debit Card | Debit | 14 | 20% | Rs 2,000 to Rs 5,000 | Rs 750 (9) |
| HBL UnionPay Classic Debit Card | Debit | 3 | 20% | Rs 1,100 to Rs 2,000 | Rs 875 (2) |
Showing 15 of 17 cards. The full list is on the HBL page.
Debit or credit card in Islamabad?
Debit: 13 cards · Credit: 4 cards
- Debit cards: 13 cards listed at 110 places. Highest median saving on Rs 5,000: HBL World Elite Debit Card, Rs 1,250 across 91 places.
- Credit cards: 4 cards listed at 110 places. Highest median saving on Rs 5,000: HBL Visa Infinite Credit Card, Rs 1,250 across 87 places.
A median is only shown for cards with at least five calculable places in Islamabad. Offers with an “up to” rate or no stated cap are never turned into rupees.
What HBL cards cover in Islamabad
Restaurant 62 · Café & dessert 14 · Lifestyle & shopping 12 +8 more
| Category | Places |
|---|---|
| Restaurant | 62 |
| Café & dessert | 14 |
| Lifestyle & shopping | 12 |
| Education | 6 |
| Sports & entertainment | 5 |
| Services | 4 |
| Salon & self-care | 2 |
| Online Stores | 2 |
| Fashion | 1 |
| Health & medical | 1 |
| Hotel & travel | 1 |
Linked categories open the Islamabad page for that category, with every bank's offers.
Restaurants and cafés with HBL offers in Islamabad
- 1969 & Time Goes On HBL discount
- Bar.B.Q Tonight HBL discount
- Bundu Khan Restaurant HBL discount
- Chashni HBL discount
- Dahlia Nursery Cafe HBL discount
- Dunkin HBL discount
- Eggspectation Restaurant Cafe HBL discount
- English Tea House HBL discount
- Fuoco HBL discount
- Gaia Japanese Fusion HBL discount
- GreenO Juice Bars HBL discount
- Jason's Steak House HBL discount
- KIKU - Marriott Islamabad HBL discount
- Loafology Bakery & Cafe HBL discount
- Mandarin Kitchen HBL discount
- Nadia Coffee Shop HBL discount
- Rinas kitchenette HBL discount
- Rue HBL discount
- Sakura HBL discount
- Sumo HBL discount
- Table Talk HBL discount
- Terrace Cafe HBL discount
- The Carnivore HBL discount
- The Home Cafe HBL discount
More HBL cities and banks in Islamabad
HBL in other cities: Karachi (169 places), Lahore (146 places), Faisalabad (53 places).
Other banks in Islamabad: Faysal Bank (186 places), Askari Bank (165 places), HBL Islamic (113 places).
Estimates are for one Rs 5,000 eligible visit: the smaller of bill × rate and the card's stated cap. They are not a promise of savings. How caps work · Try another bill · Claiming a discount