HBL or Meezan: which saves more?
HBL and Meezan both list 81 restaurants and cafés; 71 have a stated cap from each bank. On a Rs 5,000 bill there, HBL's best card saves more at 6, Meezan's at 37, with 28 ties. Overall, Meezan wins more often. At the rest a cap is missing, so no winner is named.
Coverage is a separate question. HBL lists offers at more places overall (408 against 301). A bank that wins on shared restaurants can still be the weaker choice if it is not listed where you actually eat. These figures compare each bank's best card; your own card may be a lower tier with a smaller cap.
Pick a restaurant in your city to compare your own cards on your bill.
Try your own bill in the discount calculator →
Side by side
| Measure | HBL | Meezan |
|---|---|---|
| Active offers | 1,031 | 729 |
| Places with offers | 408 | 301 |
| Restaurants and cafés | 286 | 192 |
| Restaurants with a calculable saving | 228 | 186 |
| Offers with a stated cap | 78% | 85% |
| Median best saving, Rs 5,000 restaurant bill | Rs 1,500 | Rs 2,000 |
| Debit cards listed (places) | 13 (408) | 13 (293) |
| Credit cards listed (places) | 4 (407) | None listed |
Cap coverage matters as much as the cap itself: an offer without a stated cap cannot be turned into a rupee estimate, so a bank with higher coverage gives you more certainty before you pay. Meezan states a cap on a larger share of its offers.
Restaurants both HBL and Meezan list
For each shared restaurant or café, the highest calculable saving from any of the bank's cards on a Rs 5,000 bill. “Not calculable” means no card from that bank has both a fixed rate and a stated cap there. Showing the 25 places with the largest savings.
| Place | HBL best card | Meezan best card | Saves more |
|---|---|---|---|
| Cafe Flo | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Esquires Coffee Pakistan | Rs 1,500 · 30% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Pie In The Sky | Rs 1,000 · 20% · HBL Platinum Credit Card | Rs 2,500 · 50% · Meezan Bank Visa Infinite Debit Card | Meezan |
| WildFlour by NK | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,500 · 50% · Meezan Bank Mastercard World Debit Card | Meezan |
| Bukhara | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Cafe Latte | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Chandni | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Dumpukht | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Grapevine Cafe | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Jason's Steak House | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Marco Polo | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Nadia Coffee Shop | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Nostimo | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Sakura | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Tai-Pan | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Terrace Cafe | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Meezan |
| 1969 & Time Goes On | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Level |
| Ala Rahi | Rs 1,500 · 30% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Angeethi | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · Meezan Bank Classic Mastercard Debit Card | Level |
| Bar.B.Q Tonight | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Level |
| Burger O'Clock | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Level |
| Cafe Aylanto | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Level |
| Cafe Cilantro | Rs 1,500 · 30% · HBL Platinum Credit Card | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Meezan |
| Chashni | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 1,500 · 30% · Meezan Bank Visa Infinite Debit Card | HBL |
| Colette By Xander's | Rs 2,000 · 40% · HBL Visa Infinite Credit Card | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Level |
By city
Restaurant and café coverage in the four cities where the two banks list the most places together.
Linked numbers open that bank's page for the city, with its places and cards there.
Best HBL and Meezan cards for restaurants
The top three cards from each bank, ranked by median saving on a Rs 5,000 restaurant or café bill (at least ten calculable places).
HBL
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | HBL Visa Infinite Credit Card | Credit | Rs 1,500 | Rs 3,000 | 219 / 265 |
| 2 | HBL World Elite Debit Card | Debit | Rs 1,375 | Rs 2,500 | 226 / 286 |
| 3 | HBL Platinum Credit Card | Credit | Rs 1,250 | Rs 2,500 | 219 / 282 |
Meezan
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | Meezan Bank Visa Infinite Debit Card | Debit | Rs 2,000 | Rs 3,000 | 183 / 189 |
| 2 | Meezan Bank Mastercard World Debit Card | Debit | Rs 1,500 | Rs 3,000 | 182 / 188 |
| 3 | Meezan Bank Platinum Mastercard Debit Card | Debit | Rs 1,000 | Rs 2,000 | 128 / 133 |
Meezan has no credit card offers in the catalogue, so for its customers the comparison is debit card against debit card. See the debit card ranking and the credit card ranking for every bank.
How this comparison works
We use each bank's highest calculable saving at each place, from any of its cards, on one Rs 5,000 bill: the smaller of bill × rate and the card's stated cap. “Up to” rates and offers without a stated cap are never turned into rupees, and a winner is only named where both banks have a calculable figure. Coverage counts distinct places with an active offer. Days, branches, minimum spend and order type can still rule an offer out on a given visit. How bank discounts work.
Other comparisons: HBL vs Bank Alfalah, Meezan vs Bank Alfalah, HBL vs UBL, UBL vs MCB, Standard Chartered vs HBL.