UBL offers at 154 places in Karachi
UBL card offers are listed at 154 of the 1,005 places with any card offer in Karachi, across 17 card products. At 126 of them at least one card has a fixed rate and a stated cap, so the saving can be estimated before you pay. The largest estimate on a Rs 5,000 bill is Rs 2,750 at Soho Cafe & Grill, with a 55% offer on the UBL Visa Infinite Debit Card.
A city listing does not prove every branch participates. Check the day, exact card, cap and branch before ordering. Compare all UBL offers or every bank in Karachi.
Where UBL cards save the most in Karachi
The highest estimated saving on one Rs 5,000 bill at each place, from any UBL card with a fixed rate and a stated cap. Your own card may have a smaller cap.
| Place | Category | Saving on Rs 5,000 | Card |
|---|---|---|---|
| Soho Cafe & Grill | Café & dessert | Rs 2,750 (55%) | UBL Visa Infinite Debit Card |
| Kiado Steak House | Restaurant | Rs 2,500 (50%) | UBL Visa Infinite Debit Card |
| Angeethi | Restaurant | Rs 2,000 (40%) | UBL Visa Infinite Debit Card |
| Bakers Boutique | Café & dessert | Rs 2,000 (40%) | UBL Visa Infinite Debit Card |
| Bam-Bou | Restaurant | Rs 2,000 (40%) | UBL Visa Infinite Debit Card |
| Bistro Rozana - Marriott Karachi | Restaurant | Rs 2,000 (40%) | UBL Visa Infinite Debit Card |
| Cafe Aylanto | Café & dessert | Rs 2,000 (40%) | UBL Visa Infinite Debit Card |
| Cafe Flo | Café & dessert | Rs 2,000 (40%) | UBL Visa Infinite Debit Card |
| Center Point Courts | Sports & entertainment | Rs 2,000 (40%) | UBL Visa Infinite Debit Card |
| Chandni | Restaurant | Rs 2,000 (40%) | UBL Visa Infinite Debit Card |
| Clock Tower - The Food Bazaar | Restaurant | Rs 2,000 (40%) | UBL Visa Infinite Debit Card |
| Colette By Xander's | Restaurant | Rs 2,000 (40%) | UBL Visa Infinite Debit Card |
UBL cards in Karachi
Places is the number of Karachi places listing an offer for that card. The cap range is the lowest to highest stated cap across its offers here; the median is the middle estimated saving on Rs 5,000 across places where it can be calculated.
| Card | Type | Places | Best fixed rate | Stated caps | Median on Rs 5,000 |
|---|---|---|---|---|---|
| UBL Visa Infinite Debit Card | Debit | 152 | 55% | Rs 500 to Rs 20,000 | Rs 1,500 (126) |
| UBL Mastercard Signature Debit Card | Debit | 146 | 55% | Rs 500 to Rs 20,000 | Rs 1,500 (119) |
| UBL Visa Platinum Credit Card | Credit | 137 | 55% | Rs 500 to Rs 20,000 | Rs 1,250 (112) |
| UBL Visa Gold Credit Card | Credit | 78 | 55% | Rs 500 to Rs 15,000 | Rs 750 (54) |
| UBL Visa Premium Plus Debit Card | Debit | 76 | 55% | Rs 500 to Rs 15,000 | Rs 750 (53) |
| UBL Urooj Visa Debit Card | Debit | 67 | 55% | Rs 500 to Rs 15,000 | Rs 1,000 (43) |
| UBL Visa Classic Credit Card | Credit | 65 | 55% | Rs 500 to Rs 15,000 | Rs 1,000 (42) |
| UBL Visa Freelancer Debit Card | Debit | 65 | 55% | Rs 500 to Rs 15,000 | Rs 1,000 (41) |
| UBL Mastercard Premium Debit Card | Debit | 64 | 55% | Rs 500 to Rs 15,000 | Rs 1,000 (42) |
| UBL Mastercard WIZ Virtual Prepaid Card | Prepaid | 64 | 55% | Rs 500 to Rs 15,000 | Rs 1,000 (42) |
| UBL Ameen PayPak Debit Card | Debit | 63 | 55% | Rs 500 to Rs 15,000 | Rs 1,000 (41) |
| UBL Ameen VISA Premium Debit Card | Debit | 63 | 55% | Rs 500 to Rs 15,000 | Rs 1,000 (41) |
| UBL Union Pay Debit Card | Debit | 63 | 55% | Rs 500 to Rs 15,000 | Rs 1,000 (41) |
| UBL VISA Premium Debit Card | Debit | 63 | 55% | Rs 500 to Rs 15,000 | Rs 1,000 (41) |
| UBL Ameen Premium Debit Mastercard | Debit | 62 | 55% | Rs 500 to Rs 15,000 | Rs 1,000 (40) |
Showing 15 of 17 cards. The full list is on the UBL page.
Debit or credit card in Karachi?
Debit: 13 cards · Credit: 3 cards
- Debit cards: 13 cards listed at 153 places. Highest median saving on Rs 5,000: UBL Visa Infinite Debit Card, Rs 1,500 across 126 places.
- Credit cards: 3 cards listed at 137 places. Highest median saving on Rs 5,000: UBL Visa Platinum Credit Card, Rs 1,250 across 112 places.
A median is only shown for cards with at least five calculable places in Karachi. Offers with an “up to” rate or no stated cap are never turned into rupees.
What UBL cards cover in Karachi
Restaurant 67 · Café & dessert 23 · Sports & entertainment 19 +8 more
| Category | Places |
|---|---|
| Restaurant | 67 |
| Café & dessert | 23 |
| Sports & entertainment | 19 |
| Lifestyle & shopping | 14 |
| Services | 9 |
| Hotel & travel | 6 |
| Salon & self-care | 5 |
| Health & medical | 5 |
| Grocery | 3 |
| Online Stores | 2 |
| Electronics | 1 |
Linked categories open the Karachi page for that category, with every bank's offers.
Restaurants and cafés with UBL offers in Karachi
- Soho Cafe & Grill UBL discount
- Kiado Steak House UBL discount
- Angeethi UBL discount
- Bakers Boutique UBL discount
- Bam-Bou UBL discount
- Bistro Rozana - Marriott Karachi UBL discount
- Cafe Aylanto UBL discount
- Cafe Flo UBL discount
- Chandni UBL discount
- Clock Tower - The Food Bazaar UBL discount
- Colette By Xander's UBL discount
- Crying Tiger UBL discount
- Da Noi UBL discount
- Don Corrado UBL discount
- Evergreen UBL discount
- Grapevine Cafe UBL discount
- HN Foods UBL discount
- Jason's Steak House UBL discount
- Marco Polo UBL discount
- Nami Zumi - Marriott Karachi UBL discount
- Nando's UBL discount
- New Little China UBL discount
- Premo By Xanders UBL discount
- Rowtisserie UBL discount
More UBL cities and banks in Karachi
UBL in other cities: Lahore (164 places), Islamabad (92 places), Faisalabad (52 places).
Other banks in Karachi: Faysal Bank (277 places), Bank AL Habib (264 places), Askari Bank (186 places).
Estimates are for one Rs 5,000 eligible visit: the smaller of bill × rate and the card's stated cap. They are not a promise of savings. How caps work · Try another bill · Claiming a discount