Meezan or Bank Alfalah: which saves more?
Meezan and Bank Alfalah both list 67 restaurants and cafés; 65 have a stated cap from each bank. On a Rs 5,000 bill there, Meezan's best card saves more at 20, Bank Alfalah's at 25, with 20 ties. Overall, Bank Alfalah wins more often. At the rest a cap is missing, so no winner is named.
Coverage is a separate question. Bank Alfalah lists offers at more places overall (312 against 301). A bank that wins on shared restaurants can still be the weaker choice if it is not listed where you actually eat. These figures compare each bank's best card; your own card may be a lower tier with a smaller cap.
Pick a restaurant in your city to compare your own cards on your bill.
Try your own bill in the discount calculator →
Side by side
| Measure | Meezan | Bank Alfalah |
|---|---|---|
| Active offers | 729 | 628 |
| Places with offers | 301 | 312 |
| Restaurants and cafés | 192 | 201 |
| Restaurants with a calculable saving | 186 | 196 |
| Offers with a stated cap | 85% | 86% |
| Median best saving, Rs 5,000 restaurant bill | Rs 2,000 | Rs 1,500 |
| Debit cards listed (places) | 13 (293) | 17 (312) |
| Credit cards listed (places) | None listed | 10 (311) |
Cap coverage matters as much as the cap itself: an offer without a stated cap cannot be turned into a rupee estimate, so a bank with higher coverage gives you more certainty before you pay. Bank Alfalah states a cap on a larger share of its offers.
Restaurants both Meezan and Bank Alfalah list
For each shared restaurant or café, the highest calculable saving from any of the bank's cards on a Rs 5,000 bill. “Not calculable” means no card from that bank has both a fixed rate and a stated cap there. Showing the 25 places with the largest savings.
| Place | Meezan best card | Bank Alfalah best card | Saves more |
|---|---|---|---|
| Bar.B.Q Tonight | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Cafe Aylanto | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Cafe Flo | Rs 2,500 · 50% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Level |
| ChinaTown - Lahore | Rs 1,500 · 30% · Meezan Bank Mastercard World Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Chop Prime Steakhouse | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Colette By Xander's | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Cote Rotie | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Eggspectation Restaurant Cafe | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Evergreen | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Fuchsia | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Golden Castle | Rs 1,000 · 20% · Meezan Bank Mastercard World Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Ideas Cafe | Rs 1,500 · 30% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Jade Cafe | Rs 1,500 · 30% · Meezan Bank Mastercard World Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Marigold Restaurant | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Mizu | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Premo By Xanders | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Rinas kitchenette | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Saltage Steakhouse | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Sea Salt Co | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Spice Bazaar | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| The Patio | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Tuscany Courtyard | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Xander's | Rs 2,000 · 40% · Meezan Bank Visa Infinite Debit Card | Rs 2,500 · 50% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah |
| Bakers Boutique | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Rs 2,250 · 45% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Level |
| Bukhara | Rs 2,250 · 45% · Meezan Bank Visa Infinite Debit Card | Rs 2,250 · 45% · Bank Alfalah Islamic Premier Visa Infinite Debit Card | Level |
By city
Restaurant and café coverage in the four cities where the two banks list the most places together.
Linked numbers open that bank's page for the city, with its places and cards there.
Best Meezan and Bank Alfalah cards for restaurants
The top three cards from each bank, ranked by median saving on a Rs 5,000 restaurant or café bill (at least ten calculable places).
Meezan
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | Meezan Bank Visa Infinite Debit Card | Debit | Rs 2,000 | Rs 3,000 | 183 / 189 |
| 2 | Meezan Bank Mastercard World Debit Card | Debit | Rs 1,500 | Rs 3,000 | 182 / 188 |
| 3 | Meezan Bank Platinum Mastercard Debit Card | Debit | Rs 1,000 | Rs 2,000 | 128 / 133 |
Bank Alfalah
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | Bank Alfalah Islamic Premier Visa Infinite Debit Card | Debit | Rs 1,500 | Rs 3,000 | 184 / 189 |
| 2 | Bank Alfalah Premier Visa Infinite Credit Card | Credit | Rs 1,500 | Rs 3,000 | 184 / 189 |
| 3 | Bank Alfalah Premier Visa Infinite Debit Card | Debit | Rs 1,500 | Rs 3,000 | 183 / 188 |
Meezan has no credit card offers in the catalogue, so for its customers the comparison is debit card against debit card. See the debit card ranking and the credit card ranking for every bank.
How this comparison works
We use each bank's highest calculable saving at each place, from any of its cards, on one Rs 5,000 bill: the smaller of bill × rate and the card's stated cap. “Up to” rates and offers without a stated cap are never turned into rupees, and a winner is only named where both banks have a calculable figure. Coverage counts distinct places with an active offer. Days, branches, minimum spend and order type can still rule an offer out on a given visit. How bank discounts work.
Other comparisons: HBL vs Meezan, HBL vs Bank Alfalah, HBL vs UBL, UBL vs MCB, Standard Chartered vs HBL.