UBL or MCB: which saves more?
UBL and MCB both list 69 restaurants and cafés; 67 have a stated cap from each bank. On a Rs 5,000 bill there, UBL's best card saves more at 2, MCB's at 22, with 43 ties. Overall, MCB wins more often. At the rest a cap is missing, so no winner is named.
Coverage is a separate question. UBL lists offers at more places overall (368 against 235). A bank that wins on shared restaurants can still be the weaker choice if it is not listed where you actually eat. These figures compare each bank's best card; your own card may be a lower tier with a smaller cap.
Pick a restaurant in your city to compare your own cards on your bill.
Try your own bill in the discount calculator →
Side by side
| Measure | UBL | MCB |
|---|---|---|
| Active offers | 711 | 554 |
| Places with offers | 368 | 235 |
| Restaurants and cafés | 230 | 173 |
| Restaurants with a calculable saving | 214 | 161 |
| Offers with a stated cap | 79% | 85% |
| Median best saving, Rs 5,000 restaurant bill | Rs 1,500 | Rs 1,500 |
| Debit cards listed (places) | 13 (367) | 8 (235) |
| Credit cards listed (places) | 3 (345) | 3 (234) |
Cap coverage matters as much as the cap itself: an offer without a stated cap cannot be turned into a rupee estimate, so a bank with higher coverage gives you more certainty before you pay. MCB states a cap on a larger share of its offers.
Restaurants both UBL and MCB list
For each shared restaurant or café, the highest calculable saving from any of the bank's cards on a Rs 5,000 bill. “Not calculable” means no card from that bank has both a fixed rate and a stated cap there. Showing the 25 places with the largest savings.
| Place | UBL best card | MCB best card | Saves more |
|---|---|---|---|
| Rangoli | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | Rs 3,000 · 60% · MCB Bank Visa Signature Debit Card | MCB |
| Angeethi | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Platinum Credit Card | Level |
| Bam-Bou | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Platinum Credit Card | Level |
| Bamboo Union | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Platinum Credit Card | Level |
| Bar.B.Q Tonight | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | MCB |
| Bistro Emporium Restaurant – The Nishat Hotel | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Platinum Credit Card | MCB |
| Cafe Aylanto | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | Level |
| Cafe Flo | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | Level |
| Cafeela | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Platinum Credit Card | MCB |
| Chaaye Khana | Rs 1,000 · 20% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | MCB |
| Chief Burger | Rs 750 · 15% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | MCB |
| Chief Grill | Rs 750 · 15% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | MCB |
| China Town | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Platinum Credit Card | MCB |
| Clock Tower - The Food Bazaar | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | Level |
| Colette By Xander's | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | Level |
| Cosa Nostra | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | Level |
| Crying Tiger | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | Level |
| Eggspectation Restaurant Cafe | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | MCB |
| Gauchos Steak House | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Platinum Credit Card | MCB |
| Golden Bowl | Rs 500 · 10% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | MCB |
| Jade Cafe | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Platinum Credit Card | MCB |
| Kai - Nikkei Cuisine | Rs 2,000 · 40% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Platinum Credit Card | Level |
| Koryo | Rs 500 · 10% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | MCB |
| La Serre | Rs 750 · 15% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Signature Debit Card | MCB |
| London Courtyard | Rs 1,500 · 30% · UBL Mastercard Signature Debit Card | Rs 2,000 · 40% · MCB Bank Visa Platinum Credit Card | MCB |
By city
Restaurant and café coverage in the four cities where the two banks list the most places together.
Linked numbers open that bank's page for the city, with its places and cards there.
Best UBL and MCB cards for restaurants
The top three cards from each bank, ranked by median saving on a Rs 5,000 restaurant or café bill (at least ten calculable places).
UBL
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | UBL Visa Infinite Debit Card | Debit | Rs 1,500 | Rs 3,000 | 214 / 230 |
| 2 | UBL Mastercard Signature Debit Card | Debit | Rs 1,500 | Rs 3,000 | 213 / 229 |
| 3 | UBL Visa Platinum Credit Card | Credit | Rs 1,250 | Rs 2,500 | 207 / 223 |
MCB
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | MCB Bank Visa Platinum Credit Card | Credit | Rs 1,500 | Rs 3,000 | 161 / 173 |
| 2 | MCB Bank Visa Signature Debit Card | Debit | Rs 1,500 | Rs 3,000 | 161 / 173 |
| 3 | MCB Bank Visa Platinum Debit Card | Debit | Rs 1,500 | Rs 3,000 | 126 / 138 |
Both banks list credit and debit cards; credit cards cover 345 places for UBL and 234 for MCB. See the debit card ranking and the credit card ranking for every bank.
How this comparison works
We use each bank's highest calculable saving at each place, from any of its cards, on one Rs 5,000 bill: the smaller of bill × rate and the card's stated cap. “Up to” rates and offers without a stated cap are never turned into rupees, and a winner is only named where both banks have a calculable figure. Coverage counts distinct places with an active offer. Days, branches, minimum spend and order type can still rule an offer out on a given visit. How bank discounts work.
Other comparisons: HBL vs Meezan, HBL vs Bank Alfalah, Meezan vs Bank Alfalah, HBL vs UBL, Standard Chartered vs HBL.