Which Islamic bank card gives the best discounts?
Source: Kaunsa Card? Index, November 2026
Short answer: across all categories, Faysal Islami Priority World Debit Card has the highest median estimated saving among Islamic cards in the current catalogue: Rs 2,000 on a Rs 5,000 bill across 173 calculable places. For restaurants and cafés only, Meezan Bank Visa Infinite Debit Card ranks first at Rs 2,000.
We count Islamic card offers at 1,321 places. That includes the six dedicated Islamic programmes in the catalogue (Meezan Bank, BankIslami, Dubai Islamic Bank Pakistan, MCB Islamic, HBL Islamic, Al Baraka Bank) and the Islamic window cards that conventional banks issue under names such as “Islamic”, “Islami” or “Taqwa”. We identify window cards from their product names only; a card that does not say so in its name is treated as conventional.
Discount terms on Islamic cards work exactly like conventional ones: a percentage, a cap per card, and conditions on days, branches and spend. Whether a card suits you on Shariah grounds is a question for the bank and its Shariah board; this guide compares listed discounts only. Check a restaurant in your city.
Try your own bill in the discount calculator →
Islamic bank programmes at a glance
Cap stated is the share of a programme's offers where at least one eligible card has a stated rupee cap. A higher share means more of its offers can be turned into a rupee estimate before you pay.
| Bank | Places | Restaurants and cafés | Cards listed | Cap stated |
|---|---|---|---|---|
| HBL Islamic | 413 | 287 | 11 | 74% |
| Meezan Bank | 301 | 192 | 14 | 85% |
| Al Baraka Bank | 257 | 133 | 10 | 48% |
| Dubai Islamic Bank Pakistan | 192 | 117 | 4 | 0% |
| MCB Islamic | 177 | 111 | 11 | 76% |
| BankIslami | 59 | 27 | 4 | 36% |
Top Islamic cards by median saving on Rs 5,000
How this ranking works: for each card we take its highest calculable offer once per place (all categories), estimate the saving on one eligible bill as the smaller of bill × rate and the card's stated cap, then take the median across places. Only fixed-percentage offers with a stated card cap count; “up to” rates and offers without a stated cap are left out of every rupee figure. Cards need at least 10 calculable places. Ties are ordered by the number of calculable places. This is an estimate for one visit, not a promise: check the valid day, branch, minimum spend and exact card before paying. How caps work.
Islamic cards for restaurants and cafés
Restaurants are where most people use a card discount, so here is the same ranking limited to dining and cafés.
| # | Card | Type | Median on Rs 5,000 | Median on Rs 10,000 | Calculable / listed places |
|---|---|---|---|---|---|
| 1 | Meezan Bank Visa Infinite Debit Card | Debit | Rs 2,000 | Rs 3,000 | 183 / 189 |
| 2 | Faysal Islami Priority World Debit Card | Debit | Rs 2,000 | Rs 4,000 | 139 / 167 |
| 3 | Faysal Islami Noor World Card | Rs 2,000 | Rs 4,000 | 137 / 165 | |
| 4 | Bank of Punjab Mastercard Taqwa World Islamic Debit Card | Debit | Rs 2,000 | Rs 4,000 | 124 / 130 |
| 5 | MCB Islamic Visa Platinum Business Debit Card | Debit | Rs 2,000 | Rs 4,000 | 75 / 100 |
| 6 | MCB Islamic Visa Platinum Debit Card | Debit | Rs 2,000 | Rs 4,000 | 75 / 100 |
| 7 | HBL Islamic World Elite Debit Card | Debit | Rs 1,500 | Rs 3,000 | 219 / 287 |
| 8 | Bank Alfalah Islamic Premier Visa Infinite Debit Card | Debit | Rs 1,500 | Rs 3,000 | 184 / 189 |
| 9 | Meezan Bank Mastercard World Debit Card | Debit | Rs 1,500 | Rs 3,000 | 182 / 188 |
| 10 | Bank of Punjab Mastercard Taqwa KHAAS Platinum Islamic Debit Card | Debit | Rs 1,500 | Rs 3,000 | 104 / 109 |
Islamic window cards vs the same bank's conventional cards
Some conventional banks list Islamic versions of their cards. This compares each bank's best-ranked Islamic window card with its best-ranked conventional card, under the same rule, so you can see whether choosing the Islamic version costs anything in discounts.
| Bank | Places for Islamic cards | Best Islamic card, Rs 5,000 | Best conventional card, Rs 5,000 |
|---|---|---|---|
| Faysal Bank | 331 of 432 | Faysal Islami Priority World Debit Card: Rs 2,000 | Faysal Bank Amal Mastercard Platinum Debit Card: Rs 1,250 |
| Bank Alfalah | 312 of 312 | Bank Alfalah Islamic Premier Visa Infinite Debit Card: Rs 1,500 | Bank Alfalah Premier Visa Infinite Credit Card: Rs 1,500 |
| Bank of Punjab | 189 of 239 | Bank of Punjab Mastercard Taqwa World Islamic Debit Card: Rs 2,000 | Bank of Punjab Mastercard World Credit Card: Rs 2,500 |
| Allied Bank | 117 of 375 | Allied Bank Islamic Banking VISA Debit Card: Rs 750 | Allied Bank Visa Infinite Debit Card: Rs 2,000 |
Where Islamic card offers are listed
Places with at least one Islamic card offer, against all places with any card offer in the same city.
| City | Places with Islamic card offers | Share of city |
|---|---|---|
| Karachi | 630 | 63% |
| Lahore | 543 | 60% |
| Islamabad | 306 | 52% |
| Faisalabad | 186 | 53% |
| Multan | 157 | 47% |
| Rawalpindi | 141 | 44% |
Comparing two specific banks? See HBL vs Meezan and Meezan vs Bank Alfalah, which compare the restaurants both banks list.