Allied Bank offers at 35 places in Gujranwala
Allied Bank card offers are listed at 35 of the 270 places with any card offer in Gujranwala, across 18 card products. At 22 of them at least one card has a fixed rate and a stated cap, so the saving can be estimated before you pay. The largest estimate on a Rs 5,000 bill is Rs 2,500 at Bar.B.Q Tonight, with a 50% offer on the Allied Bank Visa Infinite Debit Card.
A city listing does not prove every branch participates. Check the day, exact card, cap and branch before ordering. Compare all Allied Bank offers or every bank in Gujranwala.
Where ABL cards save the most in Gujranwala
The highest estimated saving on one Rs 5,000 bill at each place, from any ABL card with a fixed rate and a stated cap. Your own card may have a smaller cap.
| Place | Category | Saving on Rs 5,000 | Card |
|---|---|---|---|
| Bar.B.Q Tonight | Restaurant | Rs 2,500 (50%) | Allied Bank Visa Infinite Debit Card |
| English Tea House | Café & dessert | Rs 2,500 (50%) | Allied Bank Visa Infinite Debit Card |
| YUM Chinese & Thai | Restaurant | Rs 2,500 (50%) | Allied Bank Visa Infinite Debit Card |
| BRIM | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| California Pizza | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| China Town | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| Jade Cafe | Café & dessert | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| Marinara | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| Nisa Sultan | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| The Last Tribe | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| Adidas by Closet Pakistan | Lifestyle & shopping | Rs 1,500 (30%) | Allied Bank Visa Infinite Debit Card |
| Coffee Planet | Café & dessert | Rs 1,500 (30%) | Allied Bank Visa Infinite Debit Card |
Allied Bank cards in Gujranwala
Places is the number of Gujranwala places listing an offer for that card. The cap range is the lowest to highest stated cap across its offers here; the median is the middle estimated saving on Rs 5,000 across places where it can be calculated.
| Card | Type | Places | Best fixed rate | Stated caps | Median on Rs 5,000 |
|---|---|---|---|---|---|
| Allied Bank Visa Infinite Debit Card | Debit | 35 | 50% | Rs 1,000 to Rs 10,000 | Rs 1,500 (22) |
| Allied Bank Visa Premium Debit Card | Debit | 35 | 40% | Rs 1,000 to Rs 10,000 | Rs 1,500 (22) |
| Allied Bank Visa Platinum Credit Card | Credit | 33 | 30% | Rs 1,000 to Rs 8,000 | Rs 1,000 (21) |
| Allied Bank Visa Platinum Debit Card | Debit | 33 | 30% | Rs 1,000 to Rs 8,000 | Rs 1,000 (21) |
| Allied Bank Visa Gold Credit Card | Credit | 24 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (12) |
| Allied Bank Cash+Shop Classic Visa Debit Card | Debit | 23 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (12) |
| Allied Bank Classic UPI & PayPak Debit Card | Debit | 23 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (12) |
| Allied Bank Gold UPI & PayPak Debit Card | Debit | 23 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (12) |
| Allied Bank Classic Plus UPI & PayPak Debit Card | Debit | 22 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (12) |
| Allied Bank Khanum Classic Plus UPI & PayPak Debit Card | Debit | 14 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (6) |
| Allied Bank Cash+Shop Sapphire 200 Visa Debit Card | Debit | 13 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (3) |
| Allied Bank Cash+Shop Sapphire Visa Debit Card | Debit | 13 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (3) |
| Allied Bank Islamic Banking VISA Debit Card | Debit | 13 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (3) |
| Allied Bank Youth VISA Debit Card | Debit | 13 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (3) |
| Allied Bank UnionPay PayPak Basic Debit Card | Debit | 12 | 30% | Rs 1,000 to Rs 5,600 | Rs 500 (3) |
Showing 15 of 18 cards. The full list is on the Allied Bank page.
Debit or credit card in Gujranwala?
Debit: 14 cards · Credit: 2 cards
- Debit cards: 14 cards listed at 35 places. Highest median saving on Rs 5,000: Allied Bank Visa Infinite Debit Card, Rs 1,500 across 22 places.
- Credit cards: 2 cards listed at 33 places. Highest median saving on Rs 5,000: Allied Bank Visa Platinum Credit Card, Rs 1,000 across 21 places.
A median is only shown for cards with at least five calculable places in Gujranwala. Offers with an “up to” rate or no stated cap are never turned into rupees.
What ABL cards cover in Gujranwala
Restaurant 13 · Lifestyle & shopping 7 · Services 6 +5 more
| Category | Places |
|---|---|
| Restaurant | 13 |
| Lifestyle & shopping | 7 |
| Services | 6 |
| Café & dessert | 3 |
| Online Stores | 3 |
| Salon & self-care | 1 |
| Sports & entertainment | 1 |
| Health & medical | 1 |
Linked categories open the Gujranwala page for that category, with every bank's offers.
Restaurants and cafés with ABL offers in Gujranwala
- Bar.B.Q Tonight ABL discount
- English Tea House ABL discount
- YUM Chinese & Thai ABL discount
- BRIM ABL discount
- California Pizza ABL discount
- China Town ABL discount
- Jade Cafe ABL discount
- Marinara ABL discount
- Nisa Sultan ABL discount
- The Last Tribe ABL discount
- Coffee Planet ABL discount
- Desi Table ABL discount
- TAO PAN ABL discount
- Karak Express - کرَك اسرع ABL discount
- Papa John's Pizza ABL discount
- Premium Crust ABL discount
More ABL cities and banks in Gujranwala
Allied Bank in other cities: Lahore (206 places), Karachi (151 places), Islamabad (81 places).
Other banks in Gujranwala: Askari Bank (35 places), UBL (30 places).
Estimates are for one Rs 5,000 eligible visit: the smaller of bill × rate and the card's stated cap. They are not a promise of savings. How caps work · Try another bill · Claiming a discount