Allied Bank offers at 60 places in Faisalabad
Allied Bank card offers are listed at 60 of the 351 places with any card offer in Faisalabad, across 18 card products. At 35 of them at least one card has a fixed rate and a stated cap, so the saving can be estimated before you pay. The largest estimate on a Rs 5,000 bill is Rs 2,500 at English Tea House, with a 50% offer on the Allied Bank Visa Infinite Debit Card.
A city listing does not prove every branch participates. Check the day, exact card, cap and branch before ordering. Compare all Allied Bank offers or every bank in Faisalabad.
Where ABL cards save the most in Faisalabad
The highest estimated saving on one Rs 5,000 bill at each place, from any ABL card with a fixed rate and a stated cap. Your own card may have a smaller cap.
| Place | Category | Saving on Rs 5,000 | Card |
|---|---|---|---|
| English Tea House | Café & dessert | Rs 2,500 (50%) | Allied Bank Visa Infinite Debit Card |
| Golden Castle | Restaurant | Rs 2,500 (50%) | Allied Bank Visa Infinite Debit Card |
| Naturals Club & Resort | Sports & entertainment | Rs 2,500 (50%) | Allied Bank Visa Infinite Debit Card |
| Portobello | Restaurant | Rs 2,500 (50%) | Allied Bank Visa Infinite Debit Card |
| The Chenab Club | Sports & entertainment | Rs 2,500 (50%) | Allied Bank Visa Infinite Debit Card |
| YUM Chinese & Thai | Restaurant | Rs 2,500 (50%) | Allied Bank Visa Infinite Debit Card |
| BRIM | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| California Pizza | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| Golden Bowl | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| Kite Coffees | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| Koryo | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
| Nam Wah Restaurant | Restaurant | Rs 2,000 (40%) | Allied Bank Visa Infinite Debit Card |
Allied Bank cards in Faisalabad
Places is the number of Faisalabad places listing an offer for that card. The cap range is the lowest to highest stated cap across its offers here; the median is the middle estimated saving on Rs 5,000 across places where it can be calculated.
| Card | Type | Places | Best fixed rate | Stated caps | Median on Rs 5,000 |
|---|---|---|---|---|---|
| Allied Bank Visa Infinite Debit Card | Debit | 60 | 50% | Rs 1,000 to Rs 10,000 | Rs 1,500 (34) |
| Allied Bank Visa Premium Debit Card | Debit | 59 | 40% | Rs 1,000 to Rs 10,000 | Rs 1,375 (34) |
| Allied Bank Visa Platinum Credit Card | Credit | 55 | 40% | Rs 1,000 to Rs 8,000 | Rs 1,000 (32) |
| Allied Bank Visa Platinum Debit Card | Debit | 55 | 40% | Rs 1,000 to Rs 8,000 | Rs 1,000 (32) |
| Allied Bank Visa Gold Credit Card | Credit | 33 | 40% | Rs 1,000 to Rs 5,600 | Rs 750 (12) |
| Allied Bank Cash+Shop Classic Visa Debit Card | Debit | 32 | 40% | Rs 1,000 to Rs 5,600 | Rs 750 (12) |
| Allied Bank Classic UPI & PayPak Debit Card | Debit | 32 | 40% | Rs 1,000 to Rs 5,600 | Rs 750 (12) |
| Allied Bank Gold UPI & PayPak Debit Card | Debit | 32 | 40% | Rs 1,000 to Rs 5,600 | Rs 750 (12) |
| Allied Bank Classic Plus UPI & PayPak Debit Card | Debit | 31 | 40% | Rs 1,000 to Rs 5,600 | Rs 750 (12) |
| Allied Bank Cash+Shop Sapphire 200 Visa Debit Card | Debit | 21 | 40% | Rs 1,000 to Rs 5,600 | Rs 625 (4) |
| Allied Bank Cash+Shop Sapphire Visa Debit Card | Debit | 21 | 40% | Rs 1,000 to Rs 5,600 | Rs 625 (4) |
| Allied Bank Islamic Banking VISA Debit Card | Debit | 21 | 40% | Rs 1,000 to Rs 5,600 | Rs 625 (4) |
| Allied Bank Youth VISA Debit Card | Debit | 21 | 40% | Rs 1,000 to Rs 5,600 | Rs 625 (4) |
| Allied Bank Khanum Classic Plus UPI & PayPak Debit Card | Debit | 21 | 40% | Rs 1,000 to Rs 5,600 | Rs 500 (5) |
| Allied Bank UnionPay PayPak Basic Debit Card | Debit | 20 | 40% | Rs 1,000 to Rs 5,600 | Rs 625 (4) |
Showing 15 of 18 cards. The full list is on the Allied Bank page.
Debit or credit card in Faisalabad?
Debit: 14 cards · Credit: 2 cards
- Debit cards: 14 cards listed at 60 places. Highest median saving on Rs 5,000: Allied Bank Visa Infinite Debit Card, Rs 1,500 across 34 places.
- Credit cards: 2 cards listed at 55 places. Highest median saving on Rs 5,000: Allied Bank Visa Platinum Credit Card, Rs 1,000 across 32 places.
A median is only shown for cards with at least five calculable places in Faisalabad. Offers with an “up to” rate or no stated cap are never turned into rupees.
What ABL cards cover in Faisalabad
Restaurant 24 · Lifestyle & shopping 10 · Services 8 +5 more
| Category | Places |
|---|---|
| Restaurant | 24 |
| Lifestyle & shopping | 10 |
| Services | 8 |
| Salon & self-care | 5 |
| Sports & entertainment | 5 |
| Health & medical | 3 |
| Online Stores | 3 |
| Café & dessert | 2 |
Linked categories open the Faisalabad page for that category, with every bank's offers.
Restaurants and cafés with ABL offers in Faisalabad
- English Tea House ABL discount
- Golden Castle ABL discount
- Portobello ABL discount
- YUM Chinese & Thai ABL discount
- BRIM ABL discount
- California Pizza ABL discount
- Golden Bowl ABL discount
- Kite Coffees ABL discount
- Koryo ABL discount
- Nam Wah Restaurant ABL discount
- Nisa Sultan ABL discount
- Sachi - The Asian Fusion ABL discount
- Al Haaj Bundoo Khan's ABL discount
- Chashni ABL discount
- Danny’s ABL discount
- Kababjees Bakers ABL discount
- Zen Restaurant ABL discount
- Kababjees Express ABL discount
- Kababjees Pizza ABL discount
- Karak Express - کرَك اسرع ABL discount
- Mehar G Tikka Shop ABL discount
- Papa John's Pizza ABL discount
- Pizza Max ABL discount
- President Kitchen ABL discount
More ABL cities and banks in Faisalabad
Allied Bank in other cities: Lahore (206 places), Karachi (151 places), Islamabad (81 places).
Other banks in Faisalabad: Faysal Bank (148 places), HBL Islamic (54 places), HBL (53 places).
Estimates are for one Rs 5,000 eligible visit: the smaller of bill × rate and the card's stated cap. They are not a promise of savings. How caps work · Try another bill · Claiming a discount